Plan data · 2026 plan year
Health insurance plans by state
What Marketplace coverage costs, state by state and tier by tier, computed from 4,074 plans across the 30 states that use the federal Marketplace. Every figure comes from the plan data itself, not an estimate.
30
States covered
4,074
Plans analysed
$416
Avg Bronze
$550
Avg Silver
$574
Avg Gold
These are benchmark premiums, not your price. Every dollar figure here is the individual rate at age 21 for a non-tobacco user, before any premium tax credit — the standard way plans are compared like for like. What you actually pay depends on your age, county, household and income. Estimate your real cost. States running their own exchanges (California, New York, Colorado and others) are absent because their plan data is not published in the federal Marketplace files this is built from.
Every state
Marketplace plans by state
| State | Plans | Insurers | From / mo | Tiers |
|---|---|---|---|---|
| Alabama | 59 | 4 | $225 | BronzeSilverGold |
| Alaska | 15 | 2 | $507 | BronzeSilverGold |
| Arizona | 198 | 7 | $294 | BronzeSilverGold |
| Arkansas | 49 | 4 | $350 | BronzeSilverGold |
| Delaware | 37 | 3 | $424 | BronzeSilverGold |
| Florida | 383 | 15 | $334 | BronzeSilverGold |
| Hawaii | 13 | 2 | $324 | BronzeSilverGold |
| Indiana | 77 | 5 | $294 | BronzeSilverGold |
| Iowa | 118 | 6 | $264 | BronzeSilverGold |
| Kansas | 63 | 6 | $346 | BronzeSilverGold |
| Louisiana | 100 | 6 | $315 | BronzeSilverGold |
| Michigan | 112 | 7 | $270 | BronzeSilverGold |
| Mississippi | 48 | 5 | $441 | BronzeSilverGold |
| Missouri | 114 | 7 | $317 | BronzeSilverGold |
| Montana | 103 | 3 | $277 | BronzeSilverGold |
| Nebraska | 164 | 5 | $386 | BronzeSilverGold |
| New Hampshire | 120 | 5 | $248 | BronzeSilverGold |
| North Carolina | 206 | 6 | $329 | BronzeSilverGold |
| North Dakota | 56 | 3 | $259 | BronzeSilverGold |
| Ohio | 189 | 11 | $278 | BronzeSilverGold |
| Oklahoma | 180 | 7 | $315 | BronzeSilverGold |
| Oregon | 59 | 6 | $334 | BronzeSilverGold |
| South Carolina | 125 | 6 | $263 | BronzeSilverGold |
| South Dakota | 63 | 3 | $318 | BronzeSilverGold |
| Tennessee | 157 | 6 | $364 | BronzeSilverGold |
| Texas | 805 | 15 | $276 | BronzeSilverGold |
| Utah | 53 | 6 | $319 | BronzeSilverGold |
| West Virginia | 34 | 2 | $533 | BronzeSilverGold |
| Wisconsin | 351 | 12 | $276 | BronzeSilverGold |
| Wyoming | 23 | 2 | $579 | BronzeSilverGold |
Related reading
Guides that explain the numbers
Bronze, Silver, Gold, Platinum: what you actually pay covers why tier alone is a poor guide to cost, and how ACA premium subsidies actually work explains why almost nobody pays the prices listed here. For the national picture, see what health insurance costs by state.
Your state is only the starting point.
Your care is the rest.
Simplivera scores every plan against how much care you actually expect to use.
Estimate my costs — it’s free →