Bronze health insurance plans in Texas
There are 225 Bronze plans on the Texas Marketplace from 11 insurers, and they are not interchangeable — premiums run from $276 to $594 a month for the same metal tier. Here is what separates them.
The priciest Bronze plan in Texas costs 2.2× the cheapest.
Bronze plans here run from $276 to $594 a month for the same actuarial tier. Metal level sets roughly what share of your care is covered, not what you pay for it — so the tier label alone tells you very little about which of these 225 plans is right for you.
One carrier files 77% of Texas's Bronze plans.
Blue Cross and Blue Shield of Texas accounts for 173 of the 225 Bronze plans in Texas. A long plan list can look like a wide choice while most of it resolves to one network and one formulary — worth knowing before you treat plan count as a measure of competition.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Bronze plans in Texas
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| BSW Savers Bronze HMO H S A 006Baylor Scott and White Health Plan | $276 | $8,000 | $8,000 |
| MyBlue Health Bronze℠ 402Blue Cross and Blue Shield of Texas | $278 | $5,000 | $9,000 |
| BSW Savers Bronze HMO H S A 007 (CMS Standardized Plan with $0 Pediatric PCP copay)Baylor Scott and White Health Plan | $280 | $7,500 | $10,000 |
| BSW Savers Bronze HMO H S A 009Baylor Scott and White Health Plan | $283 | $5,300 | $10,600 |
| Community Select Bronze 016 (No deductible for PCP, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options)Community Health Choice | $293 | $9,800 | $10,600 |
Showing 5 of 225. See all Texas Bronze plans →
Bronze plans by insurer
| Insurer | Bronze plans | Cheapest | Tier average |
|---|---|---|---|
| Blue Cross and Blue Shield of Texas | 173 | $278 | $423 |
| UnitedHealthcare | 9 | $350 | $367 |
| Cigna Healthcare | 8 | $488 | $498 |
| CHRISTUS Health Plan | 7 | $297 | $307 |
| WellPoint | 7 | $327 | $339 |
| Oscar Insurance Company | 6 | $324 | $339 |
| Community Health Choice | 5 | $293 | $326 |
| Baylor Scott and White Health Plan | 3 | $276 | $280 |
| Moda Health Plan, Inc. | 3 | $433 | $446 |
| Imperial Insurance Companies, Inc. | 2 | $301 | $312 |
| Sendero Health Plans, Local Nonprofit | 2 | $339 | $349 |
How Bronze compares to the rest
States with similar Bronze premiums
Texas Bronze plans, answered
What are the copays on a Texas Bronze plan?
Who is eligible for a Bronze plan in Texas?
What is the deductible on a Texas Bronze plan?
Are Bronze plans available in my Texas county?
When can I enroll in a Texas Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 225 Texas Bronze plans.
Estimate my costs — it’s free →