Bronze health insurance plans in Florida
There are 125 Bronze plans on the Florida Marketplace from 14 insurers, and they are not interchangeable — premiums run from $334 to $730 a month for the same metal tier. Here is what separates them.
The priciest Bronze plan in Florida costs 2.2× the cheapest.
Bronze plans here run from $334 to $730 a month for the same actuarial tier. Metal level sets roughly what share of your care is covered, not what you pay for it — so the tier label alone tells you very little about which of these 125 plans is right for you.
Florida Bronze deductibles run 18% below the national median.
The average Bronze deductible here is $5,481, against a $6,710 median across the 30 states in this tier. Deductibles here are comparatively low, so premium differences between plans matter proportionally more.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Bronze plans in Florida
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| Gym Access IND Bronze HMO 1340Florida Health Care Plans | $334 | $10,150 | $10,150 |
| Everyday BronzeAmbetter Health | $342 | $8,450 | $10,150 |
| Standard Expanded BronzeAmbetter Health | $343 | $7,500 | $10,000 |
| Bronze Value 1814 (High Value Network Savings, Open Access)Health First Commercial Plans, Inc. | $348 | $9,800 | $10,000 |
| Everyday Bronze + Vision + Adult DentalAmbetter Health | $351 | $8,450 | $10,150 |
Showing 5 of 125. See all Florida Bronze plans →
Bronze plans by insurer
| Insurer | Bronze plans | Cheapest | Tier average |
|---|---|---|---|
| Florida Blue HMO (a BlueCross BlueShield FL company) | 23 | $382 | $514 |
| AvMed | 15 | $431 | $469 |
| Ambetter Health | 14 | $342 | $445 |
| Oscar Health Maintenance Organization of Florida | 13 | $370 | $402 |
| Florida Blue (BlueCross BlueShield FL) | 12 | $389 | $467 |
| Cigna Healthcare | 10 | $407 | $453 |
| Florida Health Care Plans | 8 | $334 | $408 |
| Health First Commercial Plans, Inc. | 7 | $348 | $378 |
| Molina Healthcare | 7 | $412 | $442 |
| UnitedHealthcare | 6 | $421 | $445 |
| Wellpoint | 4 | $395 | $402 |
| AmeriHealth Caritas Next | 3 | $400 | $401 |
| Capital Health Plan | 2 | $359 | $366 |
| 22 Health | 1 | $416 | $416 |
How Bronze compares to the rest
States with similar Bronze premiums
Florida Bronze plans, answered
What are the copays on a Florida Bronze plan?
Who is eligible for a Bronze plan in Florida?
What is the deductible on a Florida Bronze plan?
Are Bronze plans available in my Florida county?
When can I enroll in a Florida Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 125 Florida Bronze plans.
Estimate my costs — it’s free →