Silver health insurance plans in Texas
There are 303 Silver plans on the Texas Marketplace from 15 insurers, and they are not interchangeable — premiums run from $422 to $947 a month for the same metal tier. Here is what separates them.
In Texas, Silver costs more than Gold.
The average Silver plan in Texas runs $623 a month against $540 for Gold — $83 more for a tier that covers a smaller share of your care. That inversion is silver loading: the cost of the extra cost-sharing reductions insurers must build into Silver plans is priced into every Silver premium, including yours if you do not qualify for them.
The priciest Silver plan in Texas costs 2.2× the cheapest.
Silver plans here run from $422 to $947 a month for the same actuarial tier. Metal level sets roughly what share of your care is covered, not what you pay for it — so the tier label alone tells you very little about which of these 303 plans is right for you.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Silver plans in Texas
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| MyBlue Health Silver℠ 405Blue Cross and Blue Shield of Texas | $422 | $1,500 | $10,600 |
| BSW Prime Silver HMO 003 (CMS Standardized Plan with $0 Pediatric PCP copay)Baylor Scott and White Health Plan | $441 | $6,000 | $8,900 |
| BSW Prime Silver HMO 005Baylor Scott and White Health Plan | $441 | $3,000 | $9,000 |
| BSW Prime Silver HMO 008Baylor Scott and White Health Plan | $441 | $5,000 | $8,500 |
| Community Select Silver 019 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options)Community Health Choice | $459 | $4,500 | $9,000 |
Showing 5 of 303. See all Texas Silver plans →
Silver plans by insurer
| Insurer | Silver plans | Cheapest | Tier average |
|---|---|---|---|
| Blue Cross and Blue Shield of Texas | 173 | $422 | $684 |
| Oscar Insurance Company | 59 | $506 | $547 |
| Ambetter from Superior HealthPlan | 18 | $463 | $517 |
| UnitedHealthcare | 11 | $498 | $531 |
| WellPoint | 7 | $532 | $548 |
| Cigna Healthcare | 6 | $742 | $755 |
| Community Health Choice | 6 | $459 | $503 |
| CHRISTUS Health Plan | 5 | $462 | $481 |
| Molina Healthcare | 5 | $538 | $547 |
| Baylor Scott and White Health Plan | 3 | $441 | $441 |
| Sendero Health Plans, Local Nonprofit | 3 | $476 | $495 |
| Community First | 2 | $498 | $504 |
| Harbor Health | 2 | $510 | $542 |
| Imperial Insurance Companies, Inc. | 2 | $475 | $479 |
| Moda Health Plan, Inc. | 1 | $720 | $720 |
How Silver compares to the rest
States with similar Silver premiums
Texas Silver plans, answered
What are the copays on a Texas Silver plan?
Who is eligible for a Silver plan in Texas?
What is the deductible on a Texas Silver plan?
Are Silver plans available in my Texas county?
When can I enroll in a Texas Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 303 Texas Silver plans.
Estimate my costs — it’s free →