Silver health insurance plans in Wisconsin
There are 127 Silver plans on the Wisconsin Marketplace from 12 insurers, and they are not interchangeable — premiums run from $411 to $738 a month for the same metal tier. Here is what separates them.
Wisconsin Silver premiums rank 13th cheapest of 30.
Averaged across all 127 plans, Silver coverage in Wisconsin costs $517 a month before subsidies — 13th lowest of the 30 states with federal-marketplace data. Premiums vary far more by county and age than this single number suggests.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Silver plans in Wisconsin
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| Prestige SilverNetwork Health | $411 | $6,000 | $8,900 |
| Enrich $5,500 - 40% CopaySecurity Health Plan | $412 | $5,500 | $10,000 |
| CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx DedCareSource (Common Ground Healthcare) | $423 | $5,000 | $10,600 |
| CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx Ded - Vision ExamCareSource (Common Ground Healthcare) | $424 | $5,000 | $10,600 |
| Better Together HMO Silver 6000 Ded/8900 MOOPGroup Health Cooperative-SCW | $425 | $6,000 | $8,900 |
Showing 5 of 127. See all Wisconsin Silver plans →
Silver plans by insurer
| Insurer | Silver plans | Cheapest | Tier average |
|---|---|---|---|
| Security Health Plan | 37 | $412 | $583 |
| Anthem Blue Cross and Blue Shield | 18 | $448 | $500 |
| Quartz | 18 | $477 | $522 |
| Dean Health Plan | 9 | $438 | $482 |
| Medica | 9 | $488 | $506 |
| CareSource (Common Ground Healthcare) | 6 | $423 | $427 |
| Group Health Cooperative-SCW | 6 | $425 | $473 |
| HealthPartners | 6 | $441 | $470 |
| Network Health | 6 | $411 | $468 |
| UnitedHealthcare | 5 | $501 | $508 |
| Aspirus Health Plan | 4 | $453 | $474 |
| MercyCare Health Plans | 3 | $425 | $428 |
How Silver compares to the rest
States with similar Silver premiums
Wisconsin Silver plans, answered
What are the copays on a Wisconsin Silver plan?
Who is eligible for a Silver plan in Wisconsin?
What is the deductible on a Wisconsin Silver plan?
Are Silver plans available in my Wisconsin county?
When can I enroll in a Wisconsin Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 127 Wisconsin Silver plans.
Estimate my costs — it’s free →