Gold health insurance plans in Wisconsin
There are 104 Gold plans on the Wisconsin Marketplace from 12 insurers, and they are not interchangeable — premiums run from $416 to $832 a month for the same metal tier. Here is what separates them.
The priciest Gold plan in Wisconsin costs 2.0× the cheapest.
Gold plans here run from $416 to $832 a month for the same actuarial tier. Metal level sets roughly what share of your care is covered, not what you pay for it — so the tier label alone tells you very little about which of these 104 plans is right for you.
Wisconsin Gold deductibles run 26% above the national median.
The average Gold deductible here is $2,099, against a $1,660 median across the 30 states in this tier. A lower premium in this state is more likely to be buying you a higher deductible than it would elsewhere.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Gold plans in Wisconsin
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| Better Together HMO Gold 1500 Ded/8000 MOOP with VisionGroup Health Cooperative-SCW | $416 | $1,500 | $8,000 |
| Prestige GoldNetwork Health | $429 | $2,000 | $8,200 |
| Prestige Gold Essential + 3Free PCP VisitsNetwork Health | $429 | $1,750 | $8,950 |
| Better Together HMO Gold 2000 Ded/8200 MOOPGroup Health Cooperative-SCW | $431 | $2,000 | $8,200 |
| Better Together HMO Gold 4000 Ded/4000 MOOP HSAGroup Health Cooperative-SCW | $433 | $4,000 | $4,000 |
Showing 5 of 104. See all Wisconsin Gold plans →
Gold plans by insurer
| Insurer | Gold plans | Cheapest | Tier average |
|---|---|---|---|
| Security Health Plan | 23 | $502 | $668 |
| Quartz | 18 | $481 | $547 |
| Anthem Blue Cross and Blue Shield | 12 | $515 | $574 |
| Network Health | 10 | $429 | $491 |
| Dean Health Plan | 9 | $442 | $491 |
| Medica | 9 | $487 | $506 |
| CareSource (Common Ground Healthcare) | 6 | $483 | $502 |
| Group Health Cooperative-SCW | 6 | $416 | $459 |
| HealthPartners | 4 | $515 | $542 |
| UnitedHealthcare | 4 | $548 | $557 |
| Aspirus Health Plan | 2 | $487 | $489 |
| MercyCare Health Plans | 1 | $435 | $435 |
How Gold compares to the rest
States with similar Gold premiums
Wisconsin Gold plans, answered
What are the copays on a Wisconsin Gold plan?
Who is eligible for a Gold plan in Wisconsin?
What is the deductible on a Wisconsin Gold plan?
Are Gold plans available in my Wisconsin county?
When can I enroll in a Wisconsin Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 104 Wisconsin Gold plans.
Estimate my costs — it’s free →