Gold health insurance plans in Texas
There are 277 Gold plans on the Texas Marketplace from 15 insurers, and they are not interchangeable — premiums run from $365 to $810 a month for the same metal tier. Here is what separates them.
The priciest Gold plan in Texas costs 2.2× the cheapest.
Gold plans here run from $365 to $810 a month for the same actuarial tier. Metal level sets roughly what share of your care is covered, not what you pay for it — so the tier label alone tells you very little about which of these 277 plans is right for you.
One carrier files 62% of Texas's Gold plans.
Blue Cross and Blue Shield of Texas accounts for 173 of the 277 Gold plans in Texas. A long plan list can look like a wide choice while most of it resolves to one network and one formulary — worth knowing before you treat plan count as a measure of competition.
Metal tiers describe roughly what share of covered costs a plan pays, not the quality of its care or network. How the metal tiers actually differ walks through the trade, and how ACA subsidies work explains why the prices below are rarely what anyone pays.
The cheapest Gold plans in Texas
| Plan | Premium / mo (age 21, pre-subsidy) | Deductible | Out-of-pocket max |
|---|---|---|---|
| MyBlue Health Gold℠ 403Blue Cross and Blue Shield of Texas | $365 | $500 | $8,500 |
| BSW Elite Gold HMO 004Baylor Scott and White Health Plan | $368 | $1,550 | $8,100 |
| BSW Elite Gold HMO 001 (CMS Standardized Plan with $0 Pediatric PCP copay)Baylor Scott and White Health Plan | $368 | $2,000 | $8,200 |
| BSW Elite Gold HMO 012Baylor Scott and White Health Plan | $384 | $500 | $10,600 |
| Community Select Gold 022 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options)Community Health Choice | $392 | $2,000 | $9,200 |
Showing 5 of 277. See all Texas Gold plans →
Gold plans by insurer
| Insurer | Gold plans | Cheapest | Tier average |
|---|---|---|---|
| Blue Cross and Blue Shield of Texas | 173 | $365 | $581 |
| Oscar Insurance Company | 35 | $443 | $474 |
| Ambetter from Superior HealthPlan | 12 | $424 | $468 |
| UnitedHealthcare | 11 | $426 | $466 |
| Cigna Healthcare | 8 | $599 | $610 |
| Molina Healthcare | 7 | $462 | $470 |
| Community Health Choice | 6 | $392 | $426 |
| WellPoint | 6 | $444 | $457 |
| CHRISTUS Health Plan | 5 | $397 | $413 |
| Baylor Scott and White Health Plan | 4 | $368 | $400 |
| Imperial Insurance Companies, Inc. | 3 | $433 | $435 |
| Community First | 2 | $417 | $427 |
| Harbor Health | 2 | $447 | $470 |
| Sendero Health Plans, Local Nonprofit | 2 | $452 | $456 |
| Moda Health Plan, Inc. | 1 | $619 | $619 |
How Gold compares to the rest
States with similar Gold premiums
Texas Gold plans, answered
What are the copays on a Texas Gold plan?
Who is eligible for a Gold plan in Texas?
What is the deductible on a Texas Gold plan?
Are Gold plans available in my Texas county?
When can I enroll in a Texas Marketplace plan?
Stop comparing sticker prices.
See what you would actually pay.
Simplivera simulates a full year of your real costs across all 277 Texas Gold plans.
Estimate my costs — it’s free →