Medicare Advantage HMO plans in Massachusetts
There are 78 Medicare Advantage HMO plans in Massachusetts from 12 carriers, averaging 3.99 out of 5 stars across the 69 plans CMS has rated. Nearly all charge no monthly plan premium, so what separates them is network, drug coverage and how much you could owe in a bad year.
Most HMO plans in Massachusetts rate 4 stars or better.
60 of 78 plans here carry an overall rating of at least 4 stars. Where ratings cluster this high they stop being a useful way to sort plans — network, drug coverage and out-of-pocket limits will separate these more than the star count will.
Massachusetts HMO plans rank 14th of 49 on star rating.
Across the 69 rated plans here the average overall rating is 3.99 stars, 14th highest of the 49 states with HMO plans. Ratings apply to the contract, so every plan a carrier files under one contract shares the same score.
Not sure whether Medicare Advantage suits you at all? Medicare Advantage vs Original Medicare covers the trade in plain language.
Top-rated HMO plans in Massachusetts
| Plan | Stars | Out-of-pocket max | Premium / mo |
|---|---|---|---|
| Medicare HMO Blue ValueRx (HMO)Blue Cross Blue Shield of Massachusetts | 4.5★ | $3,750 | $43 |
| Medicare HMO Blue PlusRx (HMO)Blue Cross Blue Shield of Massachusetts | 4.5★ | $3,800 | $190.40 |
| Medicare HMO Blue FlexRx (HMO-POS)Blue Cross Blue Shield of Massachusetts | 4.5★ | $4,100 | $54.70 |
| Mass Advantage Plus (HMO)Mass Advantage | 4.5★ | $4,750 | $55.60 |
| Mass Advantage Basic (HMO)Mass Advantage | 4.5★ | $6,750 | $0 |
Showing 5 of 78. See all MassachusettsMedicare Advantage plans →
HMO plans by carrier
| Carrier | Plans | Avg stars | SNPs |
|---|---|---|---|
| Tufts Health PlanPoint32Health, Inc. | 32 | 4.0 | 4 |
| Fallon HealthFallon Community Health Plan, Inc. | 9 | 4.0 | 1 |
| Blue Cross Blue Shield of MassachusettsBlue Cross and Blue Shield of Massachusetts, Inc. | 8 | 4.5 | — |
| UnitedHealthcareUnitedHealth Group, Inc. | 8 | 4.0 | 5 |
| Mass General Brigham Health PlanMass General Brigham Incorporated | 6 | 4.0 | 2 |
| Health New England Medicare Advantage PlansBaystate Health, Inc. | 5 | 3.0 | — |
| Molina HealthcareMolina Healthcare, Inc. | 3 | 4.5 | 3 |
| Aetna MedicareCVS Health Corporation | 2 | 3.5 | — |
| Mass AdvantageCentral Mass Health Holding LLC | 2 | 4.5 | — |
| Commonwealth Care Alliance MassachusettsCareSource | 1 | 4.0 | 1 |
| Commonwealth Care Alliance, Inc.CareSource | 1 | — | 1 |
| eternalHealthEternal Health of Delaware, Inc. | 1 | — | — |
How HMO compares
States with similar HMO star ratings
Massachusetts Medicare Advantage HMO plans, answered
How much do Medicare Advantage HMO plans cost in Massachusetts?
What are the star ratings for Massachusetts HMO plans?
How many Medicare Advantage HMO plans are available in Massachusetts?
Do Massachusetts HMO plans include prescription drug coverage?
What is a Special Needs Plan, and are there any in Massachusetts?
A $0 premium is not the whole cost.
See what a year really looks like.
Simplivera models your actual annual costs across Massachusetts Medicare Advantage plans.
Estimate my costs — it’s free →