Medicare Advantage HMO plans in Idaho
There are 49 Medicare Advantage HMO plans in Idaho from 8 carriers, averaging 3.63 out of 5 stars across the 46 plans CMS has rated. Nearly all charge no monthly plan premium, so what separates them is network, drug coverage and how much you could owe in a bad year.
Idaho HMO plans rank 36th of 49 on star rating.
Across the 46 rated plans here the average overall rating is 3.63 stars, 36th highest of the 49 states with HMO plans. Ratings apply to the contract, so every plan a carrier files under one contract shares the same score.
Not sure whether Medicare Advantage suits you at all? Medicare Advantage vs Original Medicare covers the trade in plain language.
Top-rated HMO plans in Idaho
| Plan | Stars | Out-of-pocket max | Premium / mo |
|---|---|---|---|
| Saint Alphonsus Health Plan No Premium (HMO)Saint Alphonsus Health Plan | 4★ | $5,500 | $0 |
| AARP Medicare Advantage from UHC ID-0005 (HMO-POS)UnitedHealthcare | 4★ | $5,900 | $0 |
| AARP Medicare Advantage from UHC ID-0006 (HMO-POS)UnitedHealthcare | 4★ | $5,900 | $0 |
| AARP Medicare Advantage from UHC ID-0007 (HMO-POS)UnitedHealthcare | 4★ | $5,900 | $4.60 |
| Saint Alphonsus Health Plan Glory No RX (HMO)Saint Alphonsus Health Plan | 4★ | $5,900 | $0 |
Showing 5 of 49. See all IdahoMedicare Advantage plans →
HMO plans by carrier
| Carrier | Plans | Avg stars | SNPs |
|---|---|---|---|
| UnitedHealthcareUnitedHealth Group, Inc. | 13 | 4.0 | 4 |
| Blue Cross of IdahoGemstone Holdings, Inc. | 12 | 3.5 | — |
| PacificSource MedicarePacificSource | 7 | 3.5 | — |
| HumanaHumana Inc. | 6 | 3.4 | — |
| Saint Alphonsus Health PlanTrinity Health Corporation | 5 | 4.0 | — |
| Molina Healthcare of Utah & IdahoMolina Healthcare, Inc. | 4 | 3.0 | 4 |
| American Health Advantage of UtahMitchell Family Office | 1 | — | 1 |
| Regence BlueShield of IdahoCambia Health Solutions, Inc. | 1 | 4.0 | — |
How HMO compares
States with similar HMO star ratings
Idaho Medicare Advantage HMO plans, answered
How much do Medicare Advantage HMO plans cost in Idaho?
What are the star ratings for Idaho HMO plans?
How many Medicare Advantage HMO plans are available in Idaho?
Do Idaho HMO plans include prescription drug coverage?
What is a Special Needs Plan, and are there any in Idaho?
A $0 premium is not the whole cost.
See what a year really looks like.
Simplivera models your actual annual costs across Idaho Medicare Advantage plans.
Estimate my costs — it’s free →