Medicare Advantage HMO plans in Virginia
There are 92 Medicare Advantage HMO plans in Virginia from 11 carriers, averaging 3.61 out of 5 stars across the 63 plans CMS has rated. Nearly all charge no monthly plan premium, so what separates them is network, drug coverage and how much you could owe in a bad year.
29 of Virginia's HMO plans carry no star rating yet.
CMS rates a contract, not a plan, and does not rate one that is too new or has too little data — so 29 plans here shows no rating at all. Unrated is not the same as badly rated; it usually means a new contract, and those plans have to be judged on benefits and network instead.
Virginia HMO plans rank 38th of 49 on star rating.
Across the 63 rated plans here the average overall rating is 3.61 stars, 38th highest of the 49 states with HMO plans. Ratings apply to the contract, so every plan a carrier files under one contract shares the same score.
Not sure whether Medicare Advantage suits you at all? Medicare Advantage vs Original Medicare covers the trade in plain language.
Top-rated HMO plans in Virginia
| Plan | Stars | Out-of-pocket max | Premium / mo |
|---|---|---|---|
| Humana Gold Plus H1036-333 (HMO)Humana | 4.5★ | $4,900 | $0 |
| Kaiser Permanente Medicare Advantage Care Plus VA (HMO-POS)Kaiser Permanente | 4.5★ | $5,500 | $0 |
| Kaiser Permanente Medicare Advantage High VA (HMO-POS)Kaiser Permanente | 4.5★ | $5,700 | $70.40 |
| Kaiser Permanente Medicare Advantage Standard 1 VA (HMO-POS)Kaiser Permanente | 4.5★ | $5,900 | $7.20 |
| Kaiser Permanente Medicare Advantage Standard 2 VA (HMO-POS)Kaiser Permanente | 4.5★ | $5,900 | $1.50 |
Showing 5 of 92. See all VirginiaMedicare Advantage plans →
HMO plans by carrier
| Carrier | Plans | Avg stars | SNPs |
|---|---|---|---|
| HumanaHumana Inc. | 24 | 3.4 | 9 |
| Anthem HealthKeepersElevance Health, Inc. | 19 | 3.5 | 6 |
| UnitedHealthcareUnitedHealth Group, Inc. | 17 | 4.0 | 8 |
| Devoted HealthDevoted Health, Inc. | 10 | — | 4 |
| Aetna MedicareCVS Health Corporation | 7 | 3.0 | — |
| Kaiser PermanenteKaiser Foundation Health Plan, Inc. | 6 | 4.5 | — |
| Cigna HealthCareHealth Care Service Corporation | 3 | 4.0 | — |
| Lifeworks AdvantageCurana Health Holdings, LLC | 2 | — | 2 |
| Sentara MedicareSentara Health Care (SHC) | 2 | 3.5 | 2 |
| Aetna Better Health of VirginiaCVS Health Corporation | 1 | 3.0 | 1 |
| Johns Hopkins Advantage MDJohns Hopkins Healthcare LLC | 1 | — | — |
How HMO compares
States with similar HMO star ratings
Virginia Medicare Advantage HMO plans, answered
How much do Medicare Advantage HMO plans cost in Virginia?
What are the star ratings for Virginia HMO plans?
How many Medicare Advantage HMO plans are available in Virginia?
Do Virginia HMO plans include prescription drug coverage?
What is a Special Needs Plan, and are there any in Virginia?
A $0 premium is not the whole cost.
See what a year really looks like.
Simplivera models your actual annual costs across Virginia Medicare Advantage plans.
Estimate my costs — it’s free →