Dominion National
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $26 |
| 30 | $29 |
| 40 | $29 |
| 50 | $33 |
| 60 | $33 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 30.00% |
| Basic Dental Care - Child | 28.00% |
| Dental Check-Up for Children | $20.00 |
| Major Dental Care - Adult | 43.00% |
| Major Dental Care - Child | 39.00% |
| Orthodontia - Adult | 54.00% |
| Orthodontia - Child | $450.00 |
| Routine Dental Services (Adult) | $10.00 |
This plan covers 1 geographic area.