Dominion National
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $37 |
| 30 | $41 |
| 40 | $41 |
| 50 | $46 |
| 60 | $46 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 27.00% |
| Basic Dental Care - Child | 14.00% |
| Dental Check-Up for Children | No charge |
| Major Dental Care - Adult | 41.00% |
| Major Dental Care - Child | 21.00% |
| Orthodontia - Adult | 54.00% |
| Orthodontia - Child | $450.00 |
| Routine Dental Services (Adult) | $10.00 |
This plan covers 1 geographic area.