DeltaCare USA
| Age | Individual |
|---|---|
| 21 | $21 |
| 30 | $21 |
| 40 | $21 |
| 50 | $21 |
| 60 | $21 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | $45.00 |
| Basic Dental Care - Child | Not covered |
| Dental Check-Up for Children | $10.00 |
| Major Dental Care - Adult | $400.00 |
| Major Dental Care - Child | Not covered |
| Orthodontia - Adult | $3,250.00 |
| Orthodontia - Child | Not covered |
| Palliative - Child | $30.00 |
| Routine Dental Services (Adult) | $10.00 |
This plan covers 4 geographic areas.