DeltaCare USA
| Age | Individual |
|---|---|
| 21 | $29 |
| 30 | $29 |
| 40 | $29 |
| 50 | $29 |
| 60 | $29 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | $25.00 |
| Basic Dental Care - Child | Not covered |
| Dental Check-Up for Children | $5.00 |
| Major Dental Care - Adult | $371.00 |
| Major Dental Care - Child | Not covered |
| Orthodontia - Adult | $3,250.00 |
| Orthodontia - Child | Not covered |
| Palliative - Child | $45.00 |
| Routine Dental Services (Adult) | $5.00 |
This plan covers 4 geographic areas.