Blue Cross Blue Shield of Michigan Mutual Insurance Company
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $13 |
| 30 | $15 |
| 40 | $17 |
| 50 | $20 |
| 60 | $24 |
| Benefit | In-network |
|---|---|
| Accidental Dental | 50.00% Coinsurance after deductible |
| Basic Dental Care - Adult | 50.00% Coinsurance after deductible |
| Basic Dental Care - Child | 50.00% Coinsurance after deductible |
| Dental Check-Up for Children | 20.00% |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | Not covered |
| Routine Dental Services (Adult) | 20.00% |
This plan covers 82 geographic areas.