Blue Cross Blue Shield of Michigan Mutual Insurance Company
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $22 |
| 30 | $24 |
| 40 | $28 |
| 50 | $33 |
| 60 | $40 |
| Benefit | In-network |
|---|---|
| Accidental Dental | 40.00% Coinsurance after deductible |
| Basic Dental Care - Adult | 40.00% Coinsurance after deductible |
| Basic Dental Care - Child | 40.00% Coinsurance after deductible |
| Dental Check-Up for Children | 20.00% |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | Not covered |
| Routine Dental Services (Adult) | 20.00% |
This plan covers 1 geographic area.