Delta Dental of Alaska
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $35 |
| 30 | $37 |
| 40 | $42 |
| 50 | $46 |
| 60 | $55 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 35.00% |
| Basic Dental Care - Child | 60.00% |
| Dental Check-Up for Children | 15.00% |
| Major Dental Care - Adult | 50.00% |
| Major Dental Care - Child | 70.00% |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 70.00% |
| Routine Dental Services (Adult) | 20.00% |
This plan covers 1 geographic area.