Guardian
Other cost-sharing reduction variants for this plan:
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 50.00% Coinsurance after deductible |
| Basic Dental Care - Child | 30.00% Coinsurance after deductible |
| Dental Check-Up for Children | 30.00% |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 50.00% |
| Routine Dental Services (Adult) | No Charge after deductible |
This plan covers 1 geographic area.