Humana
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $20 |
| 30 | $20 |
| 40 | $20 |
| 50 | $20 |
| 60 | $20 |
| Benefit | In-network |
|---|---|
| Accidental Dental | 50.00% Coinsurance after deductible |
| Basic Dental Care - Adult | 40.00% Coinsurance after deductible |
| Basic Dental Care - Child | 50.00% Coinsurance after deductible |
| Dental Check-Up for Children | No Charge after deductible |
| Dental X-rays | No Charge after deductible |
| Denture Adjustments | 50.00% Coinsurance after deductible |
| Denture Reline and Rebase | 50.00% Coinsurance after deductible |
| Extractions | 50.00% Coinsurance after deductible |
| Fillings | 50.00% Coinsurance after deductible |
| Immediate Dentures | 50.00% Coinsurance after deductible |
| Implants | 50.00% Coinsurance after deductible |
| Initial Placement of Bridges and Dentures | 50.00% Coinsurance after deductible |
| Major Dental Care - Adult | 100.00% |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Minor Restorative Services | 50.00% Coinsurance after deductible |
| Occlusal Adjustments | 50.00% Coinsurance after deductible |
| Oral Surgery | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 50.00% Coinsurance after deductible |
| Partial Pulpotomy | 50.00% Coinsurance after deductible |
| Periodontal and Osseous Surgery | 50.00% Coinsurance after deductible |
| Periodontal Maintenance | 50.00% Coinsurance after deductible |
| Periodontal Root Scaling and Planing | 50.00% Coinsurance after deductible |
| Periradicular Surgical Procedures | 50.00% Coinsurance after deductible |
| Post and Core Build-up | 50.00% Coinsurance after deductible |
| Recementation of Space Maintainers | No Charge after deductible |
| Removal of Fixed Space Maintainers | No Charge after deductible |
| Root Canal Therapy and Retreatment | 50.00% Coinsurance after deductible |
| Routine Dental Services (Adult) | No charge |
| Sealants | No Charge after deductible |
| Tissue Conditioning | 50.00% Coinsurance after deductible |
| Topical Fluoride | No Charge after deductible |
| Vital Pulpotomy | 50.00% Coinsurance after deductible |
This plan covers 1 geographic area.