DENCAP Dental Plans, Inc
Other cost-sharing reduction variants for this plan:
| Benefit | In-network |
|---|---|
| Accidental Dental | $20.00 |
| Basic Dental Care - Adult | $20.00 |
| Basic Dental Care - Child | $20.00 |
| Basic Dental Care - Child (Non EHB) | $20.00 |
| Dental Check-Up for Children | $20.00 |
| Major Dental Care - Adult | $20.00 |
| Major Dental Care - Child | $20.00 |
| Major Dental Care - Child (Non EHB) | $20.00 |
| Orthodontia - Adult | 80.00% |
| Orthodontia - Child | 70.00% |
| Routine Dental Services (Adult) | $20.00 |
This plan covers 4 geographic areas.