BEST Life
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $22 |
| 30 | $23 |
| 40 | $23 |
| 50 | $23 |
| 60 | $23 |
| Benefit | In-network |
|---|---|
| Accidental Dental | See plan details |
| Basic Dental Care - Adult | 50.00% Coinsurance after deductible |
| Basic Dental Care - Child | 40.00% Coinsurance after deductible |
| Dental Check-Up for Children | No Charge after deductible |
| Major Dental Care - Adult | 70.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 50.00% |
| Routine Dental Services (Adult) | No charge |
This plan covers 1 geographic area.