Solstice Healthplans of Texas, Inc.
| Age | Individual |
|---|---|
| 21 | $7 |
| 30 | $7 |
| 40 | $7 |
| 50 | $7 |
| 60 | $7 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | $56.00 |
| Basic Dental Care - Child | $56.00 |
| Dental Check-Up for Children | No charge |
| Major Dental Care - Adult | $360.00 |
| Major Dental Care - Child | $350.00 |
| Orthodontia - Adult | $3,700.00 |
| Orthodontia - Child | $350.00 |
| Routine Dental Services (Adult) | No charge |
This plan covers 74 geographic areas.