BEST Life
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $43 |
| 30 | $46 |
| 40 | $46 |
| 50 | $46 |
| 60 | $46 |
| Benefit | In-network |
|---|---|
| Accidental Dental | See plan details |
| Basic Dental Care - Adult | 10.00% Coinsurance after deductible |
| Basic Dental Care - Child | 30.00% Coinsurance after deductible |
| Dental Check-Up for Children | No charge |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 50.00% |
| Routine Dental Services (Adult) | No charge |
This plan covers 1 geographic area.