Dominion National
Other cost-sharing reduction variants for this plan:
| Age | Individual |
|---|---|
| 21 | $38 |
| 30 | $43 |
| 40 | $43 |
| 50 | $48 |
| 60 | $48 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 20.00% Coinsurance after deductible |
| Basic Dental Care - Child | 20.00% Coinsurance after deductible |
| Dental Check-Up for Children | 0.00% |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | Not covered |
| Routine Dental Services (Adult) | 0.00% |
This plan covers 1 geographic area.