Delta Dental of Iowa
| Age | Individual |
|---|---|
| 21 | $66 |
| 30 | $66 |
| 40 | $66 |
| 50 | $66 |
| 60 | $66 |
| Benefit | In-network |
|---|---|
| Accidental Dental | Not covered |
| Basic Dental Care - Adult | 20.00% Coinsurance after deductible |
| Basic Dental Care - Child | 20.00% Coinsurance after deductible |
| Dental Check-Up for Children | No charge |
| Implants - Adult | 60.00% Coinsurance after deductible |
| Implants - Child | 60.00% Coinsurance after deductible |
| Major Dental Care - Adult | 50.00% Coinsurance after deductible |
| Major Dental Care - Child | 50.00% Coinsurance after deductible |
| Orthodontia - Adult | Not covered |
| Orthodontia - Child | 50.00% |
| Posterior Composites - Adult | 50.00% Coinsurance after deductible |
| Posterior Composites - Child | 60.00% Coinsurance after deductible |
| Routine Dental Services (Adult) | No charge |
This plan covers 1 geographic area.